Maps and Data - Transit Buses by Fuel Type
Find maps and charts showing transportation data and trends related to alternative fuels and vehicles.
OR
Sort by:
119 results
-
Laws & Incentives
-
-
Natural Gas Laws and Incentives by State
-
-
-
Propane Laws and Incentives by State
-
-
-
Renewable Diesel Laws and Incentives by State
-
-
Clean Cities and Communities
-
-
Clean Cities and Communities Coalition Locations
-
-
-
Clean Cities and Communities Project Awards and Matching Funds
-
-
Clean Cities and Communities: Vehicles
-
-
Clean Cities and Communities Alternative Fuel Vehicle Inventory
-
-
-
Clean Cities and Communities Energy Use Impact by AFV Type
-
-
Clean Cities and Communities: Energy Use Impact
-
-
Clean Cities and Communities Annual Energy Use Impact
-
-
-
Clean Cities and Communities Cumulative Energy Use Impact
-
-
-
Clean Cities and Communities Energy Use Impact by AFV Type
-
-
-
Clean Cities and Communities Energy Use Impact by VMT Reduction and FE
-
-
-
Clean Cities and Communities Energy Use Impact through Idle Reduction
-
-
Regulated Fleets: State & Alt Fuel Providers
-
-
AFV Acquisitions by Regulated Fleets (by Fleet Type)
-
-
-
AFV Acquisitions by Regulated Fleets (by Fuel Type)
-
-
-
Annual Vehicle Credits Earned and Used by Regulated Fleets
-
-
-
Biodiesel Purchases by EPAct-Regulated Fleets
-
-
-
EPAct State & Alternative Fuel Provider Fleet Exemptions
-
-
-
Vehicle Credits Traded by Regulated Fleets
-
-
Regulated Fleets: Federal Fleets
-
-
AFV Requirements, Acquisitions, and Credits for Federal Agencies
-
Transit Buses by Fuel Type
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Diesel | 52068.702 | 46687.212 | 44669.248 | 43585.262 | 43926.125 | 42778.9765 | 40051.257 | 42467.67599999999 | 39139.93299999999 | 36091.2172 | 32717.939 | 32670.64318 | 29988.68003824 | 31028.13293803062 | 34652.765 |
Gasoline | 391.494 | 332.53 | 453.824 | 463.673 | 553.4 | 666.7764999999999 | 711.39 | 650.13 | 773.449 | 1130.544 | 1382.965 | 1177.6191 | 1165.8278723 | 1089.98125075049 | 1036.0105 |
Natural Gas | 10178.844 | 12303.61 | 11864.256 | 12320.454 | 12866.55 | 13546.091 | 11951.352 | 11031.138 | 15391.2715 | 18218.552 | 20799.729 | 19150.6784 | 21486.3870446232 | 21944.9558484432 | 18369.5379 |
Hybrid | 1500.727 | 2527.228 | 3176.768 | 4636.73 | 6087.4 | 7720.57 | 12733.881 | 11691.804 | 11414.858 | 11391.98 | 10557.996 | 13872.166 | 12696.4036037496 | 13661.09834273948 | 13103.7466 |
Biodiesel | 4389.396000000001 | 4149.2480000000005 | 5100.403 | 5464.825 | 5228.931500000001 | 5477.703 | 5030.213000000001 | 5223.389999999999 | 4990.904 | 6662.267000000001 | 4274.781 | 5849.944905067199 | 4069.263336135163 | 2557.8742 | |
Other | 1109.233 | 266.024 | 518.6560000000001 | 132.478 | 276.7 | 245.6545 | 213.417 | 195.039 | 132.04 | 132.784 | 266.104 | 597.366 | 556.7276485568 | 1017.315834033791 | 1750.5005 |
Source: Derived from Tables 21 and 34 in Appendix A of the 2023 Public Transportation Fact Book, American Public Transportation Association
Notes: "Natural Gas" includes compressed and liquefied forms. Since 2007, "Other" includes battery electric, hydrogen, and propane.
This chart depicts the number of transit buses in use in the United States, categorized by fuel type, from 2007 to 2021. In all years shown, diesel buses represent the largest portion of total buses, with natural gas buses a distant second. Hybrid buses are the fastest growing category as they have increased more than eight times from 2007 to 2021. The increase in both natural gas and hybrid buses is largely a result of favorable economics and clean air benefits in the transit bus application. Between 2020 and 2021, the total number of buses decreased. Diesel buses had the largest change with an increase of 7%. Natural gas buses had the largest decrease by 4%.
To view more details, notes, and acronyms, please download the Excel spreadsheet.
Print